Menu
Hours
Facility Hours
Monday: | 5:00 AM - 10:00 PM |
Tuesday: | 5:00 AM - 10:00 PM |
Wednesday: | 5:00 AM - 10:00 PM |
Thursday: | 5:00 AM - 10:00 PM |
Friday: | 5:00 AM - 10:00 PM |
Saturday: | 6:00 AM - 9:00 PM |
Sunday: | 10:00 AM - 5:00 PM |
Due to limited lifeguard staffing, swim hours may vary. For the most up-to-date swim options, please call the center(s) prior to your visit.
Open Swim Hours
Monday: | 12:00 PM - 8:00 PM |
Tuesday: | 12:00 PM - 8:00 PM |
Wednesday: | 12:00 PM - 8:00 PM |
Thursday: | 12:00 PM - 8:00 PM |
Friday: | 12:00 PM - 8:00 PM |
Saturday: | 12:00 PM - 8:00 PM |
Sunday: | 12:00 PM - 4:00 PM |
Holiday Hours
New Year's Day: | 6:00 AM - 4:00 PM |
Memorial Day: | 5:00 AM - 5:00 PM |
Independence Day: | 10:00 AM - 3:00 PM |
Pioneer Day: | 10:00 AM - 3:00 PM |
Labor Day: | 5:00 AM - 8:00 PM |
Thanksgiving: | Closed |
Day After Thanksgiving: | 5:00 AM - 6:00 PM |
Christmas Eve: | 5:00 AM - 2:00 PM |
Christmas: | Closed |
New Years Eve: | 5:00 AM - 2:00 PM |
Due to limited lifeguard staffing, swim hours may vary. For the most up-to-date swim options, please call the center(s) prior to your visit.
Pool Schedule
File | Size |
---|---|
Indoor Lap Swim Hours 7.24.22 (1) | 562 kB |
Indoor Lap Swim Hours 7.31.22 | 520 kB |
Outdoor Lap Swim Hours 7.24.22 (1) | 562 kB |
Outdoor Lap Swim Hours 7.31.22 | 520 kB |
Splash and Swim Hours 7.24.22 (1) | 494 kB |
Splash and Swim Hours 7.31.22 | 452 kB |