Menu
Human Resources Policies
Salt Lake County Policy Amendment Form
Human Resources Policy Amendment Request Form
Salt Lake County Policy Index
Section 1: Definitions
Number | Title | Date |
---|---|---|
1-100 | HR Policies Disclaimer | Nov 05, 2013 |
1-200 | Definitions | Sep 13, 2022 |
Section 2: Employment
Number | Title | Date |
---|---|---|
2-100 | Employment Status | Sep 13, 2022 |
2-1000 | Privatization | Nov 05, 2013 |
2-1100 | Personnel Records | Dec 03, 2013 |
2-1200 | Employee Furlough | Nov 05, 2013 |
2-200 | Allocation and Classification of Merit Positions | Nov 05, 2013 |
2-300 | Recruitment and Selection | Dec 10, 2013 |
2-400 | New Hire Requirements | May 14, 2019 |
2-500 | Background Check Requirements | Nov 05, 2013 |
2-600 | Work Hours Telecommuting and Remote Access | Nov 05, 2013 |
2-700 | Job Candidate Agreements and Relocation Reimbursement | Aug 01, 2017 |
2-800 | Resignation and Exit Interviews | Nov 05, 2013 |
2-900 | Reduction in Force Separations | Jun 25, 2019 |
Section 3: Employee Relations
Number | Title | Date |
---|---|---|
3-100 | Harassment, Discrimination and Retaliation | Nov 05, 2013 |
3-1000 | Drug-Free Workplace | Nov 05, 2013 |
3-1100 | Political Activities | Nov 05, 2013 |
3-1200 | Administrative Separations | Sep 13, 2022 |
3-200 | Reasonable Accommodations | Sep 12, 2022 |
3-300 | Standards of Conduct | Apr 26, 2016 |
3-400 | Discipline | Nov 05, 2013 |
3-500 | Grievance Procedure | Feb 24, 2015 |
3-600 | Alcohol and Drug Screening, Testing & Treatment | Nov 05, 2013 |
3-700 | CDL & Safety Sensitive Alcohol & Drug Screening, Testing & Treatment | Nov 05, 2013 |
3-800 | Violence in the Workplace | Nov 05, 2013 |
3-900 | Fitness for Duty | Nov 08, 2016 |
Section 4: Benefits
Number | Title | Date |
---|---|---|
4-100 | Employee Discount at County Facilities | Nov 05, 2013 |
4-1000 | Long Term Disability | Sep 13, 2022 |
4-200 | Leave Practices | Sep 13, 2022 |
4-300 | Insurance and Retirement Programs | May 22, 2018 |
4-400 | Workers' Compensation | Nov 05, 2013 |
4-500 | Return to Work After Injury or Illness | May 09, 2017 |
4-600 | Family and Medical Leave (FMLA) | Sep 12, 2022 |
4-700 | Employee Assistance Program | Nov 05, 2013 |
4-800 | Service Awards | Jul 12, 2022 |
4-900 | Retirement | Nov 05, 2013 |
Section 5: Compensation
Number | Title | Date |
---|---|---|
5-100 | Pay and Employment Practices | Jan 02, 2022 |
5-200 | Sworn Employee Compensation | Nov 05, 2013 |
5-300 | Payroll | Jun 16, 2020 |
5-400 | Severance Pay | Sep 29, 2015 |
Section 6: Employee Development
Number | Title | Date |
---|---|---|
6-100 | Performance, Development & Improvement Plans | Dec 10, 2013 |
6-200 | Training & Training Repayments | May 22, 2018 |
6-300 | Tuition Reimbursement | May 22, 2018 |